api_county
varchar
- Sampled
- 50K
- Distinct
- 5
-
00331.1K -
00913.2K -
0014.2K -
0071.1K -
005457
A live sample straight out of our copy of the data. Nothing here is edited: this is exactly what an export gives you.
Out of roughly 1.2M rows in
texas.wellbore.
Version obs-3ea9ce68adf3.
api_county | api_unique | api_number | field_district | res_cnty_code | total_depth | valid_fluid_level | orig_compl_date | cert_revoked_date | cert_denial_date | denial_reason_flag | error_api_assign_code | refer_correct_api_nbr | dummy_api_number | previous_api_nbr | newest_drl_pmt_nbr | cancel_expire_code | except_13a | fresh_water_flag | plug_flag | completion_data_ind | designation_hb1975_flag | water_land_code | subj_to_14b2_flag | orphan_well_hold_flag | total_bonded_depth | override_est_plug_cost | shut_in_date | override_bonded_depth | ex14b2_count | designation_effec_date | designation_revised_date | certification_effec_date | loc_county | abstract | survey | block_number | section | wgs84_latitude | wgs84_longitude | plane_zone | plane_coordinate_east | plane_coordinate_north | verification_flag | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | 00001 | 42-001-00001 | 6 | 1 | null | null | Oct. 27, 1963 | null | null | 0 | null | 100001 | null | N | N | N | Y | A | L | Y | 0 | 4023 | null | 199801 | null | 13 | null | null | null | 1 | null | ELLIS | null | null | 32.0018943 | -96.0323202 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00008 | 42-001-00008 | 6 | 1 | null | null | May 1, 1950 | null | null | 0 | null | 100008 | null | N | N | Y | Y | 0 | L | null | 0 | 7420 | null | null | null | null | null | null | 1 | null | null | null | null | 31.9798802 | -96.0097968 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00037 | 42-001-00037 | 6 | 1 | 6020 | null | null | null | null | null | null | 100037 | 180394 | null | N | N | Y | Y | null | L | 0 | 0 | 6020 | null | null | 3 | null | null | null | 1 | null | null | null | null | 31.5575203 | -95.5481102 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00038 | 42-001-00038 | null | 1 | null | null | null | null | null | null | null | 100038 | null | N | N | Y | N | 0 | L | 0 | 0 | null | null | null | null | null | null | null | 38 | null | null | null | null | 32.008878 | -95.9942814 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00039 | 42-001-00039 | null | 1 | null | null | null | null | null | null | null | 100039 | null | N | N | Y | Y | 0 | L | 0 | 0 | null | null | null | null | null | null | null | 39 | null | null | null | null | 32.0088642 | -95.9914052 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00040 | 42-001-00040 | null | 1 | null | null | null | null | null | null | null | 100040 | null | N | N | Y | Y | 0 | L | 0 | 0 | null | null | null | null | null | null | null | 40 | null | null | null | null | 32.008822 | -95.9881097 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00041 | 42-001-00041 | null | 1 | null | null | null | null | null | null | null | 100041 | null | N | N | Y | Y | 0 | L | 0 | 0 | null | null | null | null | null | null | null | 41 | null | null | null | null | 32.0088532 | -95.9896246 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00043 | 42-001-00043 | 6 | 1 | null | null | Jan. 1, 1963 | null | null | 0 | null | 100043 | null | N | N | N | Y | 0 | L | null | 0 | 7506 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0123703 | -95.9899274 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00045 | 42-001-00045 | 6 | 1 | 4089 | null | Nov. 14, 1935 | null | null | 0 | null | 100045 | 180065 | null | N | N | N | Y | A | L | N | 0 | 4089 | null | 202602 | null | null | null | null | null | 1 | null | null | null | null | 32.0114927 | -95.9861949 | null | null | null | null | May 17, 2026, 10 p.m. | ||
| 001 | 00046 | 42-001-00046 | 6 | 1 | 4063 | null | Jan. 12, 1984 | null | null | A | null | 100046 | null | N | N | N | Y | A | L | N | 0 | 4063 | null | 202602 | null | null | null | null | null | 1 | 31 | A. J. ALLEN SURVEY | null | null | 32.0115181 | -95.9833559 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00049 | 42-001-00049 | 6 | 1 | null | null | April 16, 1957 | null | null | 0 | null | 100049 | null | N | N | Y | Y | A | L | 0 | N | 7522 | null | null | 7 | null | null | null | 49 | null | null | null | null | 32.0092755 | -95.9799868 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00052 | 42-001-00052 | 6 | 1 | 11200 | null | Jan. 1, 1962 | null | null | 0 | null | 100052 | null | N | N | N | Y | 0 | L | null | 0 | 11200 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00055 | 42-001-00055 | 6 | 1 | null | null | Oct. 28, 1960 | null | null | 0 | null | 100055 | null | N | N | Y | Y | 0 | L | null | 0 | 7574 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0064636 | -95.9746012 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00064 | 42-001-00064 | 6 | 1 | null | null | April 1, 1962 | null | null | 0 | null | 100064 | null | N | N | N | Y | 0 | L | null | 0 | 10176 | null | null | null | null | null | null | 1 | null | null | null | null | 32.024095 | -95.6580752 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00066 | 42-001-00066 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100066 | null | N | N | Y | Y | 0 | L | 0 | 0 | 10248 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0407347 | -95.6653811 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00068 | 42-001-00068 | 6 | 1 | null | null | Aug. 1, 1951 | null | null | 0 | null | 100068 | null | N | N | N | Y | 0 | L | null | 0 | 10104 | null | null | null | null | null | null | 1 | null | null | null | null | 32.016781 | -95.6617896 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00069 | 42-001-00069 | 6 | 1 | null | null | June 1, 1952 | null | null | 0 | null | 100069 | null | N | N | N | Y | 0 | L | null | 0 | 10159 | null | null | null | null | null | null | 1 | null | null | null | null | 32.024187 | -95.6613514 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00070 | 42-001-00070 | 6 | 1 | 10070 | null | April 1, 1963 | null | null | 0 | null | 100070 | null | N | N | N | Y | A | L | null | 0 | 10070 | null | null | null | null | null | null | 1 | 38 | ISSAC LINDSEY SURV | null | null | 32.0437738 | -95.6584054 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00071 | 42-001-00071 | 6 | 1 | 10576 | null | Sept. 21, 1962 | null | null | 0 | null | 100071 | null | N | N | N | Y | A | L | null | 0 | 10576 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0528137 | -95.6458655 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00072 | 42-001-00072 | 6 | 1 | 10205 | null | April 10, 1962 | null | null | 0 | null | 100072 | null | N | N | Y | Y | A | L | 0 | 0 | 10205 | null | null | null | null | null | null | 1 | null | J. HUNTINTON SURVEY | A-32 | null | 32.0557449 | -95.6405309 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00074 | 42-001-00074 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100074 | null | N | N | Y | Y | 0 | L | 0 | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0483178 | -95.6610029 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00078 | 42-001-00078 | 6 | 1 | 10155 | null | Sept. 6, 1961 | null | null | 0 | null | 100078 | null | N | N | Y | Y | 0 | L | null | 0 | 10155 | null | null | null | null | null | null | 1 | null | J.W. THOMAS SURVEY | null | null | 32.0601128 | -95.5902872 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00084 | 42-001-00084 | null | 1 | 10447 | null | null | null | null | 0 | null | 100084 | null | N | N | Y | Y | 0 | L | 0 | 0 | 10447 | null | null | null | null | null | null | 1 | 106 | ALFRED BENGE | null | null | 32.0574751 | -95.586048 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00085 | 42-001-00085 | 6 | 1 | null | null | null | null | null | 0 | null | 100085 | 180356 | null | N | N | Y | Y | 0 | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0587508 | -95.5780727 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00086 | 42-001-00086 | 6 | 1 | 10347 | null | null | null | null | 0 | null | 100086 | 180344 | null | N | N | Y | Y | 0 | L | null | 0 | 10347 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0627067 | -95.5764018 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00087 | 42-001-00087 | 6 | 1 | 10057 | null | null | null | null | 0 | null | 100087 | 180635 | null | N | N | Y | Y | 0 | L | null | 0 | 10057 | null | null | null | null | null | null | 1 | null | A. BENGE | null | null | 32.0651211 | -95.5722323 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00089 | 42-001-00089 | 6 | 1 | 10230 | null | June 19, 1961 | null | null | 0 | null | 100089 | null | N | N | Y | Y | 0 | L | null | 0 | 10230 | null | null | null | null | null | null | 1 | null | ALFRED BENGE SURVEY | A-106 | null | 32.0503016 | -95.5694697 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00090 | 42-001-00090 | 6 | 1 | 10041 | null | Jan. 12, 1984 | null | null | 0 | null | 100090 | 180346 | null | N | N | N | Y | 0 | L | null | 0 | 10041 | null | 202505 | null | null | null | null | null | 1 | 106 | ALFRED B ENGE SURVEY | null | null | 32.0627749 | -95.563729 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||
| 001 | 00091 | 42-001-00091 | 6 | 1 | 10063 | null | March 24, 1961 | null | null | 0 | null | 100091 | 180358 | null | N | N | Y | Y | 0 | L | 0 | 0 | 10063 | null | null | null | null | null | null | 1 | 106 | A. BENGE SURVEY | null | null | 32.0553693 | -95.5645872 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00092 | 42-001-00092 | 6 | 1 | 9976 | null | July 19, 1961 | null | null | 0 | null | 100092 | null | N | N | N | Y | A | L | N | 0 | 9976 | null | null | null | null | null | null | 1 | 106 | ALFRED BENGE | null | null | 32.0552264 | -95.5614994 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00093 | 42-001-00093 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100093 | 180359 | null | N | null | N | Y | 0 | L | N | 0 | null | null | null | null | null | null | null | 1 | null | null | null | null | 32.0527957 | -95.5585002 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00094 | 42-001-00094 | 6 | 1 | 10065 | null | April 22, 1961 | null | null | 0 | null | 100094 | null | N | N | N | Y | 0 | L | null | 0 | 10065 | null | null | null | null | null | null | 1 | null | ALFRED BENGE SURVEY | A-106 | null | 32.0627604 | -95.5534356 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00095 | 42-001-00095 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100095 | 180353 | null | N | null | N | Y | 0 | L | N | 0 | null | null | null | null | null | null | null | 1 | null | null | null | null | 32.0614899 | -95.5426084 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00096 | 42-001-00096 | 6 | 1 | 10103 | null | Feb. 19, 1962 | null | null | 0 | null | 100096 | 180347 | null | N | null | N | Y | 0 | L | N | 0 | null | null | null | null | null | null | null | null | null | ALFRED BENGE | A106 | null | 32.0572386 | -95.5489367 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00097 | 42-001-00097 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100097 | 180361 | null | N | null | N | Y | 0 | L | N | 0 | null | null | null | null | null | null | null | 1 | null | null | null | null | 32.0500393 | -95.5498225 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00098 | 42-001-00098 | 6 | 1 | null | null | null | null | null | 0 | null | 100098 | 180360 | null | N | null | Y | Y | 0 | L | N | 0 | null | null | null | null | null | null | null | 1 | null | null | null | null | 32.0513066 | -95.5549717 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00100 | 42-001-00100 | 6 | 1 | null | null | null | null | null | 0 | null | 100100 | 180362 | null | N | N | Y | Y | 0 | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0468752 | -95.5470475 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00101 | 42-001-00101 | 6 | 1 | 10350 | null | Aug. 10, 1962 | null | null | 0 | null | 100101 | null | N | N | N | Y | A | L | N | 0 | 10350 | null | null | null | null | null | null | 1 | null | A. BENGE SURV | null | null | 32.0428047 | -95.553086 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00104 | 42-001-00104 | 6 | 1 | null | null | May 24, 1964 | null | null | 0 | null | 100104 | null | N | N | Y | Y | 0 | L | null | 0 | 10056 | null | null | null | null | null | null | 1 | null | PENADA | null | null | 32.0235008 | -95.5109921 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00105 | 42-001-00105 | 6 | 1 | null | null | null | null | null | 0 | null | 100105 | null | N | N | Y | Y | 0 | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0185889 | -95.5107603 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00106 | 42-001-00106 | 6 | 1 | 10640 | null | Sept. 28, 1962 | null | null | 0 | null | 100106 | null | N | N | Y | Y | 0 | L | null | 0 | 10640 | null | null | null | null | null | null | 1 | null | JOSE PINEDA SURVEY | A-56 | null | 32.0234204 | -95.5043391 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00108 | 42-001-00108 | 6 | 1 | null | null | null | null | null | 0 | null | 100108 | 180373 | null | N | N | Y | Y | A | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0237299 | -95.5241579 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00109 | 42-001-00109 | 6 | 1 | 10305 | null | Jan. 12, 1984 | null | null | 0 | null | 100109 | null | N | N | Y | Y | 0 | L | 0 | 0 | 10305 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0312242 | -95.5392971 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00110 | 42-001-00110 | 6 | 1 | 10124 | null | Oct. 21, 1961 | null | null | 0 | null | 100110 | null | N | N | Y | Y | A | L | null | 0 | 10124 | null | null | null | null | null | null | 1 | null | JOSE CHERINO SURVEY | A-168 | null | 32.0397294 | -95.5435949 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00111 | 42-001-00111 | 6 | 1 | 10200 | null | May 1, 1961 | null | null | 0 | null | 100111 | null | N | N | N | Y | A | L | null | 0 | 10200 | null | null | null | null | null | null | 1 | null | JOSE CHERINOA168 | null | null | 32.0355139 | -95.5351435 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00112 | 42-001-00112 | 6 | 1 | 10615 | null | April 4, 1963 | null | null | 0 | null | 100112 | null | N | N | Y | Y | 0 | L | null | 0 | 10615 | null | null | null | null | null | null | 1 | null | JOSE CHERINO SURV | null | null | 32.03537 | -95.5189284 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00113 | 42-001-00113 | 6 | 1 | 10618 | null | Sept. 17, 1980 | null | null | 0 | null | 100113 | 180372 | null | N | N | Y | Y | 0 | L | 0 | 0 | 10618 | null | null | null | null | null | null | null | null | JOSE CHERINO A-168 | null | null | 32.0380024 | -95.525717 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00114 | 42-001-00114 | 6 | 1 | null | null | null | null | null | 0 | null | 100114 | null | N | N | Y | Y | 0 | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0423087 | -95.5376017 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00115 | 42-001-00115 | null | 1 | null | null | Jan. 12, 1984 | null | null | null | null | 100115 | null | N | N | N | Y | 0 | L | null | 0 | null | null | null | null | null | null | null | 1 | null | null | null | null | 32.0432147 | -95.5394223 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00117 | 42-001-00117 | 6 | 1 | 10464 | null | Nov. 11, 1961 | null | null | 0 | null | 100117 | 180258 | null | N | null | N | Y | A | L | N | 0 | 10464 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0443178 | -95.5197036 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00118 | 42-001-00118 | 6 | 1 | null | null | null | null | null | 0 | null | 100118 | 180364 | null | N | N | Y | Y | 0 | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0520634 | -95.5257277 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00120 | 42-001-00120 | 6 | 1 | 10340 | null | April 23, 1962 | null | null | 0 | null | 100120 | null | N | N | N | Y | 0 | L | N | 0 | 10340 | null | null | null | null | null | null | 1 | 168 | JOSE CHERINO | null | null | 32.0562073 | -95.5388403 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00122 | 42-001-00122 | 6 | 1 | null | null | null | null | null | 0 | null | 100122 | 180349 | null | N | N | Y | Y | 0 | L | 0 | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0637273 | -95.5297753 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00125 | 42-001-00125 | 6 | 1 | null | null | Feb. 18, 1962 | null | null | 0 | null | 100125 | null | N | N | Y | Y | A | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.068925 | -95.5189284 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00126 | 42-001-00126 | 6 | 1 | 10125 | null | Jan. 12, 1984 | null | null | 0 | null | 100126 | null | N | N | Y | Y | 0 | L | 0 | 0 | 10125 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0636867 | -95.5213307 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00127 | 42-001-00127 | 6 | 1 | null | null | null | null | null | 0 | null | 100127 | 180351 | null | N | N | Y | Y | A | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0606015 | -95.5199628 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00128 | 42-001-00128 | 6 | 1 | 10176 | null | April 25, 1961 | null | null | 0 | null | 100128 | null | N | N | Y | Y | 0 | L | null | 0 | 10176 | null | null | null | null | null | null | 1 | 23 | JOSE FERGUSON | null | null | 32.0599327 | -95.5128146 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00129 | 42-001-00129 | 6 | 1 | null | null | null | null | null | 0 | null | 100129 | 180352 | null | N | N | Y | Y | 0 | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0534636 | -95.5171899 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00130 | 42-001-00130 | 6 | 1 | null | null | May 1, 1973 | null | null | 0 | null | 100130 | 180262 | null | N | N | Y | Y | A | L | N | 0 | null | null | null | null | null | null | null | 1 | null | null | null | null | 32.0490124 | -95.5215992 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00132 | 42-001-00132 | 6 | 1 | null | null | null | null | null | 0 | null | 100132 | 180368 | null | N | N | Y | Y | 0 | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0473514 | -95.5101655 | null | null | null | null | May 17, 2026, 10 p.m. | |||
| 001 | 00133 | 42-001-00133 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100133 | null | N | N | N | Y | 0 | L | null | 0 | 10180 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00134 | 42-001-00134 | 6 | 1 | null | null | null | null | null | 0 | null | 100134 | null | N | N | Y | Y | 0 | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0391851 | -95.5147987 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00135 | 42-001-00135 | 6 | 1 | 10600 | null | Feb. 14, 1974 | null | null | 0 | null | 100135 | null | N | N | Y | Y | 0 | L | null | 0 | 10600 | null | null | null | null | null | null | 1 | null | M. YANDLE SURVEY | A-850 | null | 32.0306781 | -95.5137809 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00136 | 42-001-00136 | 6 | 1 | null | null | null | null | null | 0 | null | 100136 | null | N | N | Y | Y | 0 | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0268933 | -95.5099346 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00137 | 42-001-00137 | 6 | 1 | 10325 | null | Jan. 28, 1963 | null | null | 0 | null | 100137 | null | N | N | Y | Y | 0 | L | null | 0 | 10325 | null | null | null | null | null | null | 1 | 27 | T. GOSS SURV | null | null | 32.0366408 | -95.504523 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00138 | 42-001-00138 | 6 | 1 | null | null | null | null | null | 0 | null | 100138 | null | N | N | Y | Y | 0 | L | null | 0 | 9959 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0328433 | -95.5072519 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00139 | 42-001-00139 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100139 | null | N | N | Y | Y | A | L | 0 | N | 10206 | null | null | null | null | null | null | 1 | null | null | null | null | 32.0456937 | -95.5090209 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00164 | 42-001-00164 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100164 | null | N | N | N | Y | 0 | L | null | 0 | 4680 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00167 | 42-001-00167 | null | 1 | 3728 | null | Sept. 16, 1987 | null | null | 0 | null | 100167 | 335053 | null | N | N | Y | Y | 0 | L | null | 0 | 3728 | null | null | 1 | null | null | null | 1 | 730 | N. K. SESSNA | null | null | 31.9441825 | -95.4473059 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00168 | 42-001-00168 | null | 1 | null | null | null | null | null | 0 | null | 100168 | 339170 | null | N | N | N | N | 0 | L | null | 0 | null | null | null | null | null | null | null | 1 | 730 | N. K. SESSNA | null | null | 31.9428155 | -95.4482869 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00189 | 42-001-00189 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100189 | null | N | N | N | Y | 0 | L | null | 0 | 5440 | null | null | null | null | null | null | 1 | null | null | null | null | 31.6755005 | -95.455953 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00209 | 42-001-00209 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100209 | null | N | N | N | Y | 0 | L | null | 0 | 3567 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00215 | 42-001-00215 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100215 | null | N | N | N | Y | 0 | L | null | 0 | 3600 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00240 | 42-001-00240 | 6 | 1 | 3874 | null | March 22, 1966 | null | null | 0 | null | 100240 | null | N | N | Y | Y | 0 | L | N | 0 | 3874 | null | 201402 | null | null | null | null | null | 1 | null | CLARK | null | null | 31.9193362 | -95.4757673 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00259 | 42-001-00259 | 6 | 1 | null | null | null | null | null | 0 | null | 100259 | null | N | N | Y | Y | 0 | L | null | 0 | 4706 | null | null | null | null | null | null | 1 | null | null | null | null | 31.9296531 | -95.4413942 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00260 | 42-001-00260 | 6 | 1 | 4810 | null | April 9, 1990 | null | null | 0 | null | 100260 | null | N | N | Y | Y | A | L | null | 0 | 4810 | null | null | null | null | null | null | 1 | null | J. H. SHAW SURVEY | null | null | 31.9270808 | -95.4406068 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00261 | 42-001-00261 | 6 | 1 | 4755 | null | Aug. 7, 1954 | null | null | 0 | null | 100261 | null | N | N | Y | Y | A | L | null | 0 | 4755 | null | null | null | null | null | null | 1 | 226 | JOS CAMPBELL | null | null | 31.9299074 | -95.4253726 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00262 | 42-001-00262 | 6 | 1 | 4765 | null | April 6, 1984 | null | null | 0 | null | 100262 | 180604 | null | N | N | Y | Y | 0 | L | null | 0 | 4765 | null | null | null | null | null | null | 1 | null | J. CAMPBELL | null | null | 31.9299471 | -95.4322008 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00263 | 42-001-00263 | 6 | 1 | 4702 | null | Sept. 15, 1983 | null | null | 0 | null | 100263 | null | N | N | Y | Y | null | L | null | 0 | 4702 | null | null | null | null | null | null | null | null | J. CAMPBEL & N.K. SESSNA | null | null | 31.9312992 | -95.4302893 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00264 | 42-001-00264 | 6 | 1 | 4770 | null | Nov. 28, 1953 | null | null | 0 | null | 100264 | null | N | N | Y | Y | 0 | L | null | 0 | 4770 | null | null | null | null | null | null | 1 | null | null | null | null | 31.920591 | -95.4384993 | null | null | null | null | May 17, 2026, 10 p.m. | ||||
| 001 | 00265 | 42-001-00265 | 6 | 1 | 4760 | null | Jan. 4, 1954 | null | null | 0 | null | 100265 | null | N | N | Y | Y | 0 | L | null | 0 | 4760 | null | null | null | null | null | null | 1 | null | JOS. CAMPBELL & L.O. HERRINGTON | null | null | 31.9179033 | -95.4417623 | null | null | null | 0 | May 17, 2026, 10 p.m. | ||||
| 001 | 00266 | 42-001-00266 | 6 | 1 | 4720 | null | April 12, 1982 | null | null | 0 | null | 100266 | null | N | N | N | Y | 0 | L | Y | 0 | 4720 | null | 201902 | null | null | null | null | null | 1 | null | JOS. CAMPBELL | null | null | 31.9206862 | -95.4324591 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00267 | 42-001-00267 | 6 | 1 | 4760 | null | Jan. 12, 1984 | null | null | 0 | null | 100267 | null | N | N | N | Y | 0 | L | Y | 0 | 4760 | null | 201902 | null | null | null | null | null | 1 | null | JOS. CAMPBELL | null | null | 31.923137 | -95.4355917 | null | null | null | 0 | May 17, 2026, 10 p.m. | |||
| 001 | 00268 | 42-001-00268 | 6 | 1 | null | null | Jan. 12, 1984 | null | null | 0 | null | 100268 | null | N | N | N | Y | 0 | L | Y | 0 | 4609 | null | 201602 | null | null | null | null | null | 1 | null | null | null | null | 31.9179482 | -95.435567 | null | null | null | null | May 17, 2026, 10 p.m. | |||
