First 100 rows

Out of roughly 205.3K rows in texas.og_docket_name. Version obs-c5c4a2cfb73c.

docket_numbernamerow_noingested_at
79489EXXON CORP.2458550July 28, 2026, 2 a.m.
79498CLEMCO2458551July 28, 2026, 2 a.m.
79508LIVELY ENERGY COMPANY2458552July 28, 2026, 2 a.m.
79511WARREN PINNEY, JR.2458553July 28, 2026, 2 a.m.
79515SUE-ANN OIL & GAS COMPANY2458554July 28, 2026, 2 a.m.
79517MOBIL PRODUCING TX. & N.M. INC.2458555July 28, 2026, 2 a.m.
79538AMOCO PRODUCTION COMPANY2458556July 28, 2026, 2 a.m.
86903AMERADA HESS CORPORATION2462437July 28, 2026, 2 a.m.
86904AMERADA HESS CORPORATION2462438July 28, 2026, 2 a.m.
86905AMERADA HESS CORPORATION2462439July 28, 2026, 2 a.m.
86906AMERADA HESS CORPORATION2462440July 28, 2026, 2 a.m.
86907AMERADA HESS CORPORATION2462441July 28, 2026, 2 a.m.
86908AMERADA HESS CORPORATION2462442July 28, 2026, 2 a.m.
86909AMERADA HESS CORPORATION2462443July 28, 2026, 2 a.m.
91933ARK-LA-TEX RESOURCES, INC.2467018July 28, 2026, 2:01 a.m.
91934RICKAWAY ENGINEERING, INC.2467019July 28, 2026, 2:01 a.m.
91935ARCO OIL & GAS CO.2467020July 28, 2026, 2:01 a.m.
91936ARCO OIL & GAS CO.2467021July 28, 2026, 2:01 a.m.
91937LANKFORD OIL CO.2467022July 28, 2026, 2:01 a.m.
91938SUN EXPL. & PROD. CO.-HOUSTON2467023July 28, 2026, 2:01 a.m.
91939ENEXCO U.S.A., LTD.2467024July 28, 2026, 2:01 a.m.
91940LADD PETROLEUM CORP.2467025July 28, 2026, 2:01 a.m.
91941CASHCO OIL COMPANY2467026July 28, 2026, 2:01 a.m.
91942DORCHESTER EXPLORATION, INC.2467027July 28, 2026, 2:01 a.m.
91943JUBILEE ENERGY CORPORATION2467028July 28, 2026, 2:01 a.m.
91944EXXON CORP.2467029July 28, 2026, 2:01 a.m.
91945MUELLER ENGINEERING CORP.2467030July 28, 2026, 2:01 a.m.
91946J-O'B OPER. CO. & ENTERPRISE RES2467031July 28, 2026, 2:01 a.m.
91947U. S. OPERATING, INC.2467032July 28, 2026, 2:01 a.m.
91948DERNICK RESOURCES, INC.2467033July 28, 2026, 2:01 a.m.
91949SHELL OIL COMPANY2467034July 28, 2026, 2:01 a.m.
91950MORROW RESOURCES, INC.2467035July 28, 2026, 2:01 a.m.
91952OZARK EXPLORATION, INC.2467036July 28, 2026, 2:01 a.m.
91953OZARK EXPLORATION, INC.2467037July 28, 2026, 2:01 a.m.
91954EXXON CORP.2467038July 28, 2026, 2:01 a.m.
91955PLATEAU EXPL. & DEVL. CO., INC.2467039July 28, 2026, 2:01 a.m.
91956HONDO ENERGY, LTD.2467040July 28, 2026, 2:01 a.m.
91957FORNEY, BILL, INC.2467041July 28, 2026, 2:01 a.m.
91958HANLEY PETROLEUM INC.2467042July 28, 2026, 2:01 a.m.
91959FELDERHOFF PRODUCTION CO.2467043July 28, 2026, 2:01 a.m.
91960AUSTIN OIL & MINERAL2467044July 28, 2026, 2:01 a.m.
91961PETROLEUM CORPORATION OF TEXAS2467045July 28, 2026, 2:01 a.m.
91962BTA OIL PRODUCERS2467046July 28, 2026, 2:01 a.m.
91963TEXACO E & P INC.2467047July 28, 2026, 2:01 a.m.
91964AMOCO PRODUCTION COMPANY2467048July 28, 2026, 2:01 a.m.
91965JACKSON EXPLORATION, INC.2467049July 28, 2026, 2:01 a.m.
91966LEXINGTON GAS & MARINE, INC.2467050July 28, 2026, 2:01 a.m.
91967CREDO OIL & GAS, INC.2467051July 28, 2026, 2:01 a.m.
91968O.I.L. ENERGY, INC.2467052July 28, 2026, 2:01 a.m.
91969O.I.L. ENERGY, INC.2467053July 28, 2026, 2:01 a.m.
91970MELLON OIL UNIT2467054July 28, 2026, 2:01 a.m.
91971KAISER-FRANCIS OIL COMPANY2467055July 28, 2026, 2:01 a.m.
91972DIAMOND SHAMROCK CORPORATION2467056July 28, 2026, 2:01 a.m.
91973SANDERS OIL CO.2467057July 28, 2026, 2:01 a.m.
91974AMOCO PRODUCTION COMPANY2467058July 28, 2026, 2:01 a.m.
91975BURK ROYALTY COMPANY2467059July 28, 2026, 2:01 a.m.
91976HIGHLANDS EXPLORATION & PROD. CO2467060July 28, 2026, 2:01 a.m.
91978LINDSAY, ROBERT P.2467061July 28, 2026, 2:01 a.m.
91979CALLEY & FOWLER PRODUCTION CO.2467062July 28, 2026, 2:01 a.m.
91980AMOCO PRODUCTION CO.-ANDREWS2467063July 28, 2026, 2:01 a.m.
91981TRI-COUNTY OPERATING COMPANY2467064July 28, 2026, 2:01 a.m.
91982KALDA COMPANY2467065July 28, 2026, 2:01 a.m.
91984SAMSON RESOURCES COMPANY2467066July 28, 2026, 2:01 a.m.
91985INTREPID DEVELOPMENT CO.2467067July 28, 2026, 2:01 a.m.
91986PARTEN, J. R.2467068July 28, 2026, 2:01 a.m.
91987HARING ENERGY COMPANY2467069July 28, 2026, 2:01 a.m.
91988UNION TEXAS PETROLEUM CORP.2467070July 28, 2026, 2:01 a.m.
91989TAMARACK PETROLEUM COMPANY, INC.2467071July 28, 2026, 2:01 a.m.
91990OIL COUNTRY CORPORATION2467072July 28, 2026, 2:01 a.m.
91991FELDERHOFF PRODUCTION CO.2467073July 28, 2026, 2:01 a.m.
91992TEXACO INC.2467074July 28, 2026, 2:01 a.m.
91993TXO PRODUCTION CORP.2467075July 28, 2026, 2:01 a.m.
91995ZACHRY, H. B. COMPANY2467076July 28, 2026, 2:01 a.m.
91996MEWBOURNE OIL CO.2467077July 28, 2026, 2:01 a.m.
91997MCOR OIL DEVELOPMENT, INC.2467078July 28, 2026, 2:01 a.m.
91998BROWN, GEORGE R.2467079July 28, 2026, 2:01 a.m.
91999OIL CREEK ENERGY INC.2467080July 28, 2026, 2:01 a.m.
92000WEST, THOMAS S., JR.2467081July 28, 2026, 2:01 a.m.
92001MOSBACHER PRODUCTION CO.2467082July 28, 2026, 2:01 a.m.
92002VENUS OIL COMPANY2467083July 28, 2026, 2:01 a.m.
92003RODMAN PETROLEUM CORP.2467084July 28, 2026, 2:01 a.m.
92004WHEELER OIL COMPANY2467085July 28, 2026, 2:01 a.m.
92006SUPERIOR OIL COMPANY, THE2467086July 28, 2026, 2:01 a.m.
92007EXXON CORP.2467087July 28, 2026, 2:01 a.m.
92008CHAMPLIN PETROLEUM CO.2467088July 28, 2026, 2:01 a.m.
92009HARDIN-JEFFERSON EXPL. CORP.2467089July 28, 2026, 2:01 a.m.
92010PETRO-LEWIS CORPORATION2467090July 28, 2026, 2:01 a.m.
92011CITIES SERVICE COMPANY2467091July 28, 2026, 2:01 a.m.
92012SHAR-ALAN OIL COMPANY2467092July 28, 2026, 2:01 a.m.
92013CRC OIL CO., INC.2467093July 28, 2026, 2:01 a.m.
92014UNION DOMINION OIL CORPORATION2467094July 28, 2026, 2:01 a.m.
92015GULF OIL CORPORATION2467095July 28, 2026, 2:01 a.m.
92016SIEGEL, WILLIAM M.2467096July 28, 2026, 2:01 a.m.
92017SUN EXPL. & PROD. CO.-ABILENE2467097July 28, 2026, 2:01 a.m.
92018SUN EXPL. & PROD. CO.-ABILENE2467098July 28, 2026, 2:01 a.m.
92019SUN EXPL. & PROD. CO.-ABILENE2467099July 28, 2026, 2:01 a.m.
92020COX, EDWIN L. & HAMON, JAKE L.2467100July 28, 2026, 2:01 a.m.
92021GULF OIL CORP.2467101July 28, 2026, 2:01 a.m.
92022AVERILL, W. M. JR.2467102July 28, 2026, 2:01 a.m.
92023EXXON CORP.2467103July 28, 2026, 2:01 a.m.

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

docket_number

varchar

Sampled
50K
Distinct
50K
  • 0231080 1
  • 0222654 1
  • 0222070 1
  • 0243319 1
  • 88574 1
  • 0200155 1
  • 103739 1
  • 0243099 1
  • 107823 1
  • 0222596 1
  • 0247262 1
  • 98830 1

row_no

int4

Sampled
50K
Distinct
50K
  • 2504302 1
  • 2483883 1
  • 2492039 1
  • 2469197 1
  • 2475088 1
  • 2507292 1
  • 2470142 1
  • 2472827 1
  • 2470124 1
  • 2484057 1
  • 2500184 1
  • 2465353 1

name

varchar

Sampled
50K
Distinct
7.1K
  • EXXON CORP. 2K
  • AMOCO PRODUCTION COMPANY 1.1K
  • UNION PACIFIC RESOURCES COMPANY 1K
  • MARATHON OIL COMPANY 745
  • CHEVRON U. S. A. INC. 706
  • MOBIL PRODUCING TX. & N.M. INC. 691
  • DOMINION OKLAHOMA TEXAS E&P, INC 658
  • CONOCO INC. 527
  • TEXACO E & P INC. 520
  • ANADARKO PETROLEUM CORP. 507
  • GULF OIL CORP. 466
  • TEXACO INC. 465

ingested_at

timestamptz

Sampled
50K
Distinct
74
  • July 28, 2026, 2 a.m. 1.3K
  • July 28, 2026, 2:01 a.m. 1.3K
  • July 28, 2026, 2 a.m. 1.3K
  • July 28, 2026, 2:01 a.m. 1.3K
  • July 28, 2026, 2:01 a.m. 1.2K
  • July 28, 2026, 2 a.m. 1.2K
  • July 28, 2026, 2:01 a.m. 1.1K
  • July 28, 2026, 2:01 a.m. 1.1K
  • July 28, 2026, 2:01 a.m. 1.1K
  • July 28, 2026, 2:01 a.m. 1.1K
  • July 28, 2026, 2:01 a.m. 1K
  • July 28, 2026, 2:02 a.m. 1K

Take it away

Back to everything we know about Oil and Gas Docket Parties