First 100 rows

Out of roughly 131.8K rows in texas.pdq_og_field_cycle. Version obs-fc3a3847c3dd.

district_nofield_nocycle_yearcycle_monthcycle_year_monthdistrict_namefield_namefield_oil_prod_volfield_gas_prod_volfield_cond_prod_volfield_csgd_prod_volingested_at
020262120020070120070102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020070220070202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020070320070302ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020070420070402ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020070520070502ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020070620070602ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020070720070702ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020070820070802ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020070920070902ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020071020071002ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020071120071102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020071220071202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020080120080102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020080220080202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020080320080302ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020080420080402ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020080520080502ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020080620080602ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020080720080702ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020080820080802ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020080920080902ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020081020081002ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020081120081102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020081220081202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020090120090102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020090220090202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020090320090302ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020090420090402ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020090520090502ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020090620090602ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020090720090702ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020090820090802ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020090920090902ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020091020091002ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020091120091102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020091220091202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020100120100102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020100220100202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020100320100302ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020100420100402ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020100520100502ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020100620100602ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020100720100702ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020100820100802ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020100920100902ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020101020101002ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020101120101102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020101220101202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020110120110102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020110220110202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020110320110302ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020110420110402ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020110520110502ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020110620110602ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020110720110702ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020110820110802ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020110920110902ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020111020111002ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020111120111102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020111220111202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020120120120102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020120220120202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020120320120302ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020120420120402ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020120520120502ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020120620120602ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020120720120702ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020120820120802ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020120920120902ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020121020121002ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020121120121102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020121220121202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020130120130102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020130220130202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020130320130302ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020130420130402ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020130520130502ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020130620130602ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020130720130702ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020130820130802ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020130920130902ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020131020131002ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020131120131102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020131220131202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020140120140102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020140220140202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020140320140302ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020140420140402ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020140520140502ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020140620140602ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020140720140702ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020140820140802ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020140920140902ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020141020141002ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020141120141102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020141220141202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020150120150102ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020150220150202ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020150320150302ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.
020262120020150420150402ANDER, SOUTH (2300)0000July 13, 2026, 12:58 a.m.

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

district_no

varchar

Sampled
50K
Distinct
3
  • 02 32.4K
  • 01 9.7K
  • 03 7.9K

field_no

varchar

Sampled
50K
Distinct
335
  • 03776512 403
  • 05017001 403
  • 12199500 403
  • 10730852 403
  • 00450900 403
  • 12004500 403
  • 07148500 403
  • 14683001 403
  • 14611832 403
  • 04923400 403
  • 10730012 403
  • 00980500 403

cycle_year_month

varchar

Sampled
50K
Distinct
403
  • 199812 155
  • 199907 155
  • 200101 155
  • 199809 155
  • 200102 154
  • 199710 154
  • 199801 154
  • 199709 154
  • 199711 154
  • 200103 154
  • 199806 154
  • 200012 154

cycle_year

varchar

Sampled
50K
Distinct
34
  • 1998 1.8K
  • 1999 1.8K
  • 2000 1.8K
  • 2001 1.8K
  • 1997 1.8K
  • 2002 1.8K
  • 1994 1.8K
  • 1993 1.7K
  • 1995 1.7K
  • 1996 1.7K
  • 2006 1.7K
  • 2003 1.7K

cycle_month

varchar

Sampled
50K
Distinct
12
  • 01 4.2K
  • 02 4.2K
  • 03 4.2K
  • 05 4.2K
  • 04 4.2K
  • 06 4.2K
  • 07 4.2K
  • 08 4.1K
  • 09 4.1K
  • 10 4.1K
  • 11 4.1K
  • 12 4.1K

district_name

varchar

Sampled
50K
Distinct
3
  • 02 32.4K
  • 01 9.7K
  • 03 7.9K

field_name

varchar

Sampled
50K
Distinct
277
  • SAN CAJA (BLK 86 SD.) 403
  • BROOKING (8650) 403
  • CAGE (ESCONDIDO) 403
  • C.J.P. (REEF) 403
  • FANT (WILCOX 9500) 403
  • HAMMAN (10,900) 403
  • FALLS CITY (4400) 403
  • SAN CAJA (BLOCK 85 SD) 403
  • SAN JOSE 403
  • MAXINE, EAST (MACKHANK) 403
  • CACHE (OLMOS SHALLOW) 403
  • COOK, S. (WILCOX, LO. 10,850) 403

field_oil_prod_vol

int8

Sampled
50K
Distinct
1.8K
  • 0 42.3K
  • 1 391
  • 5 117
  • 2 93
  • 10 55
  • 4 50
  • 3 46
  • 120 29
  • 6 28
  • 300 27
  • 20 27
  • 124 27

Take it away

Back to everything we know about PDQ Field Production by Cycle