oil_gas_code
varchar
- Sampled
- 50K
- Distinct
- 1
-
G50K
A live sample straight out of our copy of the data. Nothing here is edited: this is exactly what an export gives you.
Out of roughly 37.6M rows in
texas.pdq_og_lease_disp_cycle.
Version obs-1d8bedc00571.
oil_gas_code | district_no | lease_no | cycle_year | cycle_month | operator_no | field_no | cycle_year_month | lease_oil_dispcd00_vol | lease_oil_dispcd01_vol | lease_oil_dispcd02_vol | lease_oil_dispcd03_vol | lease_oil_dispcd04_vol | lease_oil_dispcd05_vol | lease_oil_dispcd06_vol | lease_oil_dispcd07_vol | lease_oil_dispcd08_vol | lease_oil_dispcd09_vol | lease_oil_dispcd99_vol | lease_gas_dispcd01_vol | lease_gas_dispcd02_vol | lease_gas_dispcd03_vol | lease_gas_dispcd04_vol | lease_gas_dispcd05_vol | lease_gas_dispcd06_vol | lease_gas_dispcd07_vol | lease_gas_dispcd08_vol | lease_gas_dispcd09_vol | lease_gas_dispcd99_vol | lease_cond_dispcd00_vol | lease_cond_dispcd01_vol | lease_cond_dispcd02_vol | lease_cond_dispcd03_vol | lease_cond_dispcd04_vol | lease_cond_dispcd05_vol | lease_cond_dispcd06_vol | lease_cond_dispcd07_vol | lease_cond_dispcd08_vol | lease_cond_dispcd99_vol | lease_csgd_dispcde01_vol | lease_csgd_dispcde02_vol | lease_csgd_dispcde03_vol | lease_csgd_dispcde04_vol | lease_csgd_dispcde05_vol | lease_csgd_dispcde06_vol | lease_csgd_dispcde07_vol | lease_csgd_dispcde08_vol | lease_csgd_dispcde99_vol | district_name | lease_name | operator_name | field_name | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | 10 | 54588 | 2025 | 02 | 665748 | 85280300 | 202502 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 642 | 0 | 6252 | 4 | 0 | 0 | 0 | 0 | 0 | 08 | ALLEN-NEWMAN 12E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54588 | 2025 | 03 | 665748 | 85280300 | 202503 | 529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 709 | 0 | 6161 | 99 | 0 | 0 | 0 | 0 | 0 | 08 | ALLEN-NEWMAN 12E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54588 | 2025 | 04 | 665748 | 85280300 | 202504 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 805 | 0 | 7103 | 105 | 0 | 0 | 0 | 0 | 0 | 08 | ALLEN-NEWMAN 12E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54588 | 2025 | 05 | 665748 | 85280300 | 202505 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 7378 | 4 | 0 | 0 | 0 | 0 | 0 | 08 | ALLEN-NEWMAN 12E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54588 | 2025 | 06 | 665748 | 85280300 | 202506 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 747 | 0 | 6718 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | ALLEN-NEWMAN 12E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54588 | 2025 | 07 | 665748 | 85280300 | 202507 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 742 | 0 | 6312 | 22 | 0 | 0 | 0 | 0 | 0 | 08 | ALLEN-NEWMAN 12E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54588 | 2025 | 08 | 665748 | 85280300 | 202508 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 0 | 5560 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | ALLEN-NEWMAN 12E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54588 | 2025 | 09 | 665748 | 85280300 | 202509 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1208 | 0 | 10315 | 15 | 0 | 0 | 0 | 0 | 0 | 08 | ALLEN-NEWMAN 12E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54588 | 2025 | 10 | 665748 | 85280300 | 202510 | 905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1384 | 0 | 11087 | 3 | 0 | 0 | 0 | 0 | 0 | 08 | ALLEN-NEWMAN 12E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54588 | 2025 | 11 | 665748 | 85280300 | 202511 | 609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 | 0 | 6474 | 1 | 0 | 0 | 0 | 0 | 0 | 08 | ALLEN-NEWMAN 12E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54588 | 2025 | 12 | 665748 | 85280300 | 202512 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 0 | 3657 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | ALLEN-NEWMAN 12E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 01 | 665748 | 85280300 | 202501 | 1196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 9513 | 18 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 02 | 665748 | 85280300 | 202502 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | 0 | 7204 | 13 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 03 | 665748 | 85280300 | 202503 | 947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 0 | 8694 | 1 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 04 | 665748 | 85280300 | 202504 | 943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | 0 | 6971 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 05 | 665748 | 85280300 | 202505 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 2045 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 06 | 665748 | 85280300 | 202506 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 07 | 665748 | 85280300 | 202507 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 1318 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 08 | 665748 | 85280300 | 202508 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 1929 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 09 | 665748 | 85280300 | 202509 | 1106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 1835 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 10 | 665748 | 85280300 | 202510 | 1315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 0 | 3490 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 11 | 665748 | 85280300 | 202511 | 1388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 0 | 2766 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54607 | 2025 | 12 | 665748 | 85280300 | 202512 | 1642 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 2125 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 01 | 665748 | 85280300 | 202501 | 1235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 0 | 19365 | 36 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 02 | 665748 | 85280300 | 202502 | 890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 826 | 0 | 16064 | 28 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 03 | 665748 | 85280300 | 202503 | 903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 854 | 0 | 16589 | 2 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 04 | 665748 | 85280300 | 202504 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 753 | 0 | 12635 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 05 | 665748 | 85280300 | 202505 | 1246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 | 0 | 5865 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 06 | 665748 | 85280300 | 202506 | 2589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 1055 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 07 | 665748 | 85280300 | 202507 | 1362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 762 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 08 | 665748 | 85280300 | 202508 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 2090 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 09 | 665748 | 85280300 | 202509 | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 2301 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 10 | 665748 | 85280300 | 202510 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 2523 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 11 | 665748 | 85280300 | 202511 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 2092 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54702 | 2025 | 12 | 665748 | 85280300 | 202512 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 2539 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | TEXAS TEN-YATER 39D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54813 | 2025 | 01 | 432283 | 19665200 | 202501 | 4236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14670 | 366 | 0 | 0 | 0 | 0 | 0 | 08 | BARSTOW 27 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54813 | 2025 | 02 | 432283 | 19665200 | 202502 | 3668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13509 | 594 | 0 | 0 | 0 | 0 | 0 | 08 | BARSTOW 27 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54813 | 2025 | 03 | 432283 | 19665200 | 202503 | 3902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15528 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | BARSTOW 27 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54813 | 2025 | 04 | 432283 | 19665200 | 202504 | 3720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14858 | 13 | 0 | 0 | 0 | 0 | 0 | 08 | BARSTOW 27 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | July 14, 2026, 7:46 a.m. |
| O | 10 | 54813 | 2025 | 05 | 432283 | 19665200 | 202505 | 3602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15708 | 46 | 0 | 0 | 0 | 0 | 0 | 08 | BARSTOW 27 | JETTA OPERATING COMPANY, INC. | COLLIE (DELAWARE) | July 14, 2026, 7:46 a.m. |
| O | 10 | 59953 | 2025 | 02 | 665748 | 85280300 | 202502 | 3173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 4542 | 7 | 0 | 0 | 0 | 0 | 0 | 08 | CASS-COUNTISS 20N | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 59953 | 2025 | 03 | 665748 | 85280300 | 202503 | 4349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 7484 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | CASS-COUNTISS 20N | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 59953 | 2025 | 04 | 665748 | 85280300 | 202504 | 3628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 6485 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | CASS-COUNTISS 20N | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 59953 | 2025 | 05 | 665748 | 85280300 | 202505 | 3472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 6381 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | CASS-COUNTISS 20N | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 59953 | 2025 | 06 | 665748 | 85280300 | 202506 | 3150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 5464 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | CASS-COUNTISS 20N | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 59953 | 2025 | 07 | 665748 | 85280300 | 202507 | 2855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 5412 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | CASS-COUNTISS 20N | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
| O | 10 | 59953 | 2025 | 08 | 665748 | 85280300 | 202508 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 08 | CASS-COUNTISS 20N | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | July 14, 2026, 7:46 a.m. |
