First 100 rows

Out of roughly 3.6M rows in texas.pdq_og_operator_cycle. Version obs-3ec6508deac4.

operator_nocycle_yearcycle_monthcycle_year_monthoperator_nameoper_oil_prod_voloper_gas_prod_voloper_cond_prod_voloper_csgd_prod_volingested_at
008482199503199503ADVANCE EXPLORATION1300196July 12, 2026, 11:57 p.m.
011441199805199805ALEGRE ENERGY, INC.56991685010315885July 12, 2026, 11:57 p.m.
011441199806199806ALEGRE ENERGY, INC.5552164305715359July 12, 2026, 11:57 p.m.
011441199807199807ALEGRE ENERGY, INC.5645128823116503July 12, 2026, 11:57 p.m.
011441199808199808ALEGRE ENERGY, INC.5544151485316775July 12, 2026, 11:57 p.m.
011441199809199809ALEGRE ENERGY, INC.5363140177214007July 12, 2026, 11:57 p.m.
011441199810199810ALEGRE ENERGY, INC.5353148075715302July 12, 2026, 11:57 p.m.
011441199811199811ALEGRE ENERGY, INC.5216103364314825July 12, 2026, 11:57 p.m.
011441199812199812ALEGRE ENERGY, INC.63321257212914308July 12, 2026, 11:57 p.m.
011441199901199901ALEGRE ENERGY, INC.6235124615517734July 12, 2026, 11:57 p.m.
011441199902199902ALEGRE ENERGY, INC.5173108059216962July 12, 2026, 11:57 p.m.
011441199903199903ALEGRE ENERGY, INC.51601441212016920July 12, 2026, 11:57 p.m.
011441199904199904ALEGRE ENERGY, INC.4846126756715313July 12, 2026, 11:57 p.m.
011441199905199905ALEGRE ENERGY, INC.50251626614214672July 12, 2026, 11:57 p.m.
011441199906199906ALEGRE ENERGY, INC.4607124616215145July 12, 2026, 11:57 p.m.
011441199907199907ALEGRE ENERGY, INC.5272139117916754July 12, 2026, 11:57 p.m.
011441199908199908ALEGRE ENERGY, INC.4631128537815360July 12, 2026, 11:57 p.m.
011441199909199909ALEGRE ENERGY, INC.4857143899015089July 12, 2026, 11:57 p.m.
011441199910199910ALEGRE ENERGY, INC.51411407711116006July 12, 2026, 11:57 p.m.
011441199911199911ALEGRE ENERGY, INC.55181232725615788July 12, 2026, 11:57 p.m.
011441199912199912ALEGRE ENERGY, INC.50291428913414354July 12, 2026, 11:57 p.m.
011441200001200001ALEGRE ENERGY, INC.61881286310313970July 12, 2026, 11:57 p.m.
011441200002200002ALEGRE ENERGY, INC.62261356611614581July 12, 2026, 11:57 p.m.
011441200003200003ALEGRE ENERGY, INC.67901260712715630July 12, 2026, 11:57 p.m.
011441200004200004ALEGRE ENERGY, INC.63321368911514228July 12, 2026, 11:57 p.m.
011441200005200005ALEGRE ENERGY, INC.7560110848216286July 12, 2026, 11:57 p.m.
011441200006200006ALEGRE ENERGY, INC.6525127167415229July 12, 2026, 11:57 p.m.
011441200007200007ALEGRE ENERGY, INC.7500122927715810July 12, 2026, 11:57 p.m.
011441200008200008ALEGRE ENERGY, INC.7697125328115297July 12, 2026, 11:57 p.m.
011441200009200009ALEGRE ENERGY, INC.6336142226913330July 12, 2026, 11:57 p.m.
011441200010200010ALEGRE ENERGY, INC.7630121546213633July 12, 2026, 11:57 p.m.
011441200011200011ALEGRE ENERGY, INC.641712976669402July 12, 2026, 11:57 p.m.
011441200012200012ALEGRE ENERGY, INC.7633123367512638July 12, 2026, 11:57 p.m.
011441200101200101ALEGRE ENERGY, INC.8187116546211910July 12, 2026, 11:57 p.m.
011441200102200102ALEGRE ENERGY, INC.7218111707410802July 12, 2026, 11:57 p.m.
011441200103200103ALEGRE ENERGY, INC.7685135037912787July 12, 2026, 11:57 p.m.
011441200104200104ALEGRE ENERGY, INC.7973129566512719July 12, 2026, 11:57 p.m.
011441200105200105ALEGRE ENERGY, INC.8211133945212316July 12, 2026, 11:57 p.m.
011441200106200106ALEGRE ENERGY, INC.6977120174910992July 12, 2026, 11:57 p.m.
011441200107200107ALEGRE ENERGY, INC.7051119624111393July 12, 2026, 11:57 p.m.
011441200108200108ALEGRE ENERGY, INC.7291115284411954July 12, 2026, 11:57 p.m.
011441200109200109ALEGRE ENERGY, INC.7747103605311942July 12, 2026, 11:57 p.m.
011441200110200110ALEGRE ENERGY, INC.9062111128112180July 12, 2026, 11:57 p.m.
011441200111200111ALEGRE ENERGY, INC.776294614311572July 12, 2026, 11:57 p.m.
011441200112200112ALEGRE ENERGY, INC.99381119911812494July 12, 2026, 11:57 p.m.
011441200201200201ALEGRE ENERGY, INC.7995111854511569July 12, 2026, 11:57 p.m.
011441200202200202ALEGRE ENERGY, INC.7987100105210656July 12, 2026, 11:57 p.m.
011441200203200203ALEGRE ENERGY, INC.9079113414412053July 12, 2026, 11:57 p.m.
011441200204200204ALEGRE ENERGY, INC.9562113834811464July 12, 2026, 11:57 p.m.
011441200205200205ALEGRE ENERGY, INC.96801113211611750July 12, 2026, 11:57 p.m.
011441200206200206ALEGRE ENERGY, INC.9033106534710834July 12, 2026, 11:57 p.m.
011441200207200207ALEGRE ENERGY, INC.861185073811168July 12, 2026, 11:57 p.m.
011441200208200208ALEGRE ENERGY, INC.8279106974511013July 12, 2026, 11:57 p.m.
011441200209200209ALEGRE ENERGY, INC.778285024511008July 12, 2026, 11:57 p.m.
011441200210200210ALEGRE ENERGY, INC.828084672311111July 12, 2026, 11:57 p.m.
011441200211200211ALEGRE ENERGY, INC.8076106373410561July 12, 2026, 11:57 p.m.
011441200212200212ALEGRE ENERGY, INC.724592675210382July 12, 2026, 11:57 p.m.
011441200301200301ALEGRE ENERGY, INC.7465108038510763July 12, 2026, 11:57 p.m.
011441200302200302ALEGRE ENERGY, INC.70019582508886July 12, 2026, 11:57 p.m.
011441200303200303ALEGRE ENERGY, INC.8571103616210874July 12, 2026, 11:57 p.m.
011441200304200304ALEGRE ENERGY, INC.769766884911232July 12, 2026, 11:57 p.m.
011441200305200305ALEGRE ENERGY, INC.7807116106210596July 12, 2026, 11:57 p.m.
011441200306200306ALEGRE ENERGY, INC.75379971599737July 12, 2026, 11:57 p.m.
011441200307200307ALEGRE ENERGY, INC.713710082158817July 12, 2026, 11:57 p.m.
011441200308200308ALEGRE ENERGY, INC.67248948198838July 12, 2026, 11:57 p.m.
011441200309200309ALEGRE ENERGY, INC.68078765248822July 12, 2026, 11:57 p.m.
011441200310200310ALEGRE ENERGY, INC.806612835359382July 12, 2026, 11:57 p.m.
011441200311200311ALEGRE ENERGY, INC.79711293739011July 12, 2026, 11:57 p.m.
011441200312200312ALEGRE ENERGY, INC.8019140605810209July 12, 2026, 11:57 p.m.
011441200401200401ALEGRE ENERGY, INC.925413528669694July 12, 2026, 11:57 p.m.
008482199504199504ADVANCE EXPLORATION2600187July 12, 2026, 11:57 p.m.
008482199505199505ADVANCE EXPLORATION800189July 12, 2026, 11:57 p.m.
008482199506199506ADVANCE EXPLORATION600178July 12, 2026, 11:57 p.m.
008482199507199507ADVANCE EXPLORATION3100185July 12, 2026, 11:57 p.m.
008482199508199508ADVANCE EXPLORATION3600189July 12, 2026, 11:57 p.m.
008482199509199509ADVANCE EXPLORATION2600175July 12, 2026, 11:57 p.m.
008482199510199510ADVANCE EXPLORATION3100186July 12, 2026, 11:57 p.m.
008482199511199511ADVANCE EXPLORATION1800170July 12, 2026, 11:57 p.m.
008482199512199512ADVANCE EXPLORATION2500170July 12, 2026, 11:57 p.m.
008482199601199601ADVANCE EXPLORATION3400114July 12, 2026, 11:57 p.m.
008482199602199602ADVANCE EXPLORATION1300108July 12, 2026, 11:57 p.m.
008482199603199603ADVANCE EXPLORATION2600113July 12, 2026, 11:57 p.m.
008482199604199604ADVANCE EXPLORATION1800122July 12, 2026, 11:57 p.m.
008482199605199605ADVANCE EXPLORATION1900121July 12, 2026, 11:57 p.m.
008482199606199606ADVANCE EXPLORATION2500149July 12, 2026, 11:57 p.m.
008482199607199607ADVANCE EXPLORATION2900136July 12, 2026, 11:57 p.m.
008482199608199608ADVANCE EXPLORATION2300123July 12, 2026, 11:57 p.m.
008482199609199609ADVANCE EXPLORATION3400134July 12, 2026, 11:57 p.m.
008482199610199610ADVANCE EXPLORATION3300124July 12, 2026, 11:57 p.m.
008482199611199611ADVANCE EXPLORATION2100116July 12, 2026, 11:57 p.m.
008482199612199612ADVANCE EXPLORATION130064July 12, 2026, 11:57 p.m.
008482199701199701ADVANCE EXPLORATION280036July 12, 2026, 11:57 p.m.
008482199702199702ADVANCE EXPLORATION180041July 12, 2026, 11:57 p.m.
008482199703199703ADVANCE EXPLORATION80040July 12, 2026, 11:57 p.m.
008482199704199704ADVANCE EXPLORATION90089July 12, 2026, 11:57 p.m.
008482199705199705ADVANCE EXPLORATION300110July 12, 2026, 11:57 p.m.
008482199706199706ADVANCE EXPLORATION200105July 12, 2026, 11:57 p.m.
008482199707199707ADVANCE EXPLORATION300154July 12, 2026, 11:57 p.m.
008482199708199708ADVANCE EXPLORATION20083July 12, 2026, 11:57 p.m.
008482199709199709ADVANCE EXPLORATION200151July 12, 2026, 11:57 p.m.

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

operator_no

varchar

Sampled
50K
Distinct
325
  • 008484 403
  • 000692 403
  • 007915 403
  • 010078 403
  • 007861 403
  • 008482 403
  • 000192 403
  • 008511 403
  • 000148 403
  • 008391 403
  • 009430 403
  • 000172 403

cycle_year_month

varchar

Sampled
50K
Distinct
403
  • 199305 171
  • 199301 171
  • 199303 170
  • 199304 170
  • 199306 170
  • 199311 169
  • 199302 169
  • 199309 169
  • 199307 168
  • 199310 168
  • 199312 167
  • 199607 167

cycle_year

varchar

Sampled
50K
Distinct
34
  • 1993 1.7K
  • 1996 1.7K
  • 1995 1.7K
  • 1994 1.7K
  • 1997 1.7K
  • 1998 1.6K
  • 2001 1.6K
  • 2002 1.6K
  • 1999 1.6K
  • 2000 1.6K
  • 2003 1.5K
  • 2015 1.5K

cycle_month

varchar

Sampled
50K
Distinct
12
  • 03 4.2K
  • 05 4.2K
  • 02 4.2K
  • 01 4.2K
  • 06 4.2K
  • 04 4.2K
  • 07 4.2K
  • 08 4.1K
  • 09 4.1K
  • 12 4.1K
  • 11 4.1K
  • 10 4.1K

operator_name

varchar

Sampled
50K
Distinct
344
  • ALCORN, JERRY D. 403
  • ALTEX PETROLEUM, INC. 403
  • AERO, INC. 403
  • ALLTEX EXPLORATION, INC. 403
  • ALEXANDER LAND & DEV. CO., INC. 403
  • ALLEN, J. D. DRILLING CO., INC. 403
  • AMAZON ROYALTIES, INC. 403
  • AKINS OIL COMPANY 403
  • ADVANCE HYDROCARBON CORPORATION 403
  • AKERS, B. F. 403
  • ALLEDER INC. 403
  • AMERITEX CORPORATION 403

oper_oil_prod_vol

int8

Sampled
50K
Distinct
5.3K
  • 0 29.9K
  • 1 308
  • 3 260
  • 10 194
  • 2 188
  • 20 134
  • 5 127
  • 30 118
  • 11 108
  • 6 107
  • 4 92
  • 15 88

oper_gas_prod_vol

int8

Sampled
50K
Distinct
8.4K
  • 0 38.7K
  • 11 51
  • 2 16
  • 10 13
  • 306 11
  • 1 9
  • 12 9
  • 273 9
  • 450 8
  • 293 8
  • 686 8
  • 292 8

oper_cond_prod_vol

int8

Sampled
50K
Distinct
1.7K
  • 0 43.8K
  • 10 217
  • 20 120
  • 4 112
  • 5 108
  • 3 100
  • 1 96
  • 2 95
  • 15 90
  • 7 76
  • 12 71
  • 8 67

Take it away

Back to everything we know about PDQ Operator Production by Cycle