First 100 rows

Out of roughly 1.1M rows in texas.wb_completions. Version obs-0b7b8e158256.

api_countyapi_uniquerow_nooil_codeoil_districtoil_lse_nbroil_well_nbrgas_distgas_well_nomulti_well_rec_nbrapi_suffixactive_inactive_codecreated_from_pi_flagrule_37_nbrp15_flagp12_flagingested_atdwn_hole_commingle_codeplug_date_pointer
001000011O644111nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000081G15885null61AnullnullnullYnullNNMay 17, 2026, 10 p.m.null19770623
001000371O65312201nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null20091111
001000391O61541nullnullnullnullnullnullnullNNMay 17, 2026, 10 p.m.null19750505
001000401O61542nullnullnullnullnullnullnullNNMay 17, 2026, 10 p.m.null19760319
001000411O61543nullnullnullnullnullnullnullNNMay 17, 2026, 10 p.m.null19760319
001000431G15896null61nullnullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000451O61552nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000461O61802nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000491G15893null61nullnullnullNnullNNMay 17, 2026, 10 p.m.null20191122
001000521G16391null61nullnullnullYnullNNMay 17, 2026, 10 p.m.nullnull
001000551G15906null6D 1nullnullnullNnullNNMay 17, 2026, 10 p.m.null19941201
001000641G36665null61nullnullnullYnullNNMay 17, 2026, 10 p.m.nullnull
001000661O641231 Tnullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null20121001
001000681G16289null61nullnullnullYnullNNMay 17, 2026, 10 p.m.nullnull
001000691G16290null61nullnullnullYnullNNMay 17, 2026, 10 p.m.nullnull
001000701G2835null61nullnullnullYnullNNMay 17, 2026, 10 p.m.nullnull
001000702G181540null6817GnullnullnullnullnullYNMay 17, 2026, 10 p.m.nullnull
001000703O64853817Gnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000711G209044null6823nullnullnullnullnullNNMay 17, 2026, 10 p.m.nullnull
001000712O64853823nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000721G181538null6824nullnullnullnullnullYNMay 17, 2026, 10 p.m.null20250829
001000722O64853824Wnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20250829
001000741O64853814nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20250314
001000781O64853839nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19940422
001000841O64853842Gnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20030811
001000851O64853843nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19990211
001000861O64853747nullnull0nullnullYnullNNMay 17, 2026, 10 p.m.null19951012
001000862O64853747Wnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19951012
001000871O64853749nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19911227
001000891O64853846Gnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19940401
001000901G208429null6751nullnullnullnullnullYNMay 17, 2026, 10 p.m.nullnull
001000902O64853751nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000911O64853849Gnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20250821
001000921O64853850nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000931O64853851nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000941O64853752WGnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000951O64853770nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000961O64853753nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000971O64853853nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001000981O64853852nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19880718
001001001O64853854nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19991117
001001011O64853951nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001001012O64853951WGnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001001041O64853964nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19930407
001001051O64853972nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19910910
001001061O64853967Wnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19891103
001001081O64853970nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19950301
001001091O637291nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null20180611
001001101O64853952WGnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20020104
001001111O636391 Unullnull0nullnullYnullNNMay 17, 2026, 10 p.m.nullnull
001001112O64853954Gnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001001121O64853957WGnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20011207
001001131O642911 Lnullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null20110531
001001132O64853956nullnull0nullnullYnullNNMay 17, 2026, 10 p.m.null20110531
001001133O64853956Dnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20110531
001001141O64853857nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19910910
001001151O64853855nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001001152O64853855Gnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001001171G28481null68611nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001001172O640391 Lnullnull0nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001001173O64853861nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001001181O64853858nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19960913
001001201G198177null6755GnullnullnullnullnullYNMay 17, 2026, 10 p.m.nullnull
001001202O64853755Gnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001001221O64853756nullnull0nullnullYnullNNMay 17, 2026, 10 p.m.null20080424
001001222O64853756WInullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20080424
001001251O64853660WGnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20000817
001001261O64853661nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20200508
001001271O64853759nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19960607
001001281O64853760WGnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20020909
001001291O64853761nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19940816
001001301O640881 Tnullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null20250819
001001302O64853860nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20250819
001001321O64853862nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19920918
001001331O640581 Lnullnull0nullnullYnullNNMay 17, 2026, 10 p.m.nullnull
001001341O64853958nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null20020104
001001351O641071 Cnullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null19891027
001001352O641081 Lnullnull0nullnullYnullNNMay 17, 2026, 10 p.m.null19891027
001001353O64853959Wnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19891027
001001361O64853960nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19910913
001001371O64853961WGnullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19900828
001001381O64853962nullnull1nullnullNnullNNMay 17, 2026, 10 p.m.null19900917
001001391O643181 Tnullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null20161222
001001641O611011nullnull0nullnullYnullNNMay 17, 2026, 10 p.m.nullnull
001001671O6105642nullnullnullnullANnullNNMay 17, 2026, 10 p.m.null19941021
001001891O650801nullnull0nullnullYnullNNMay 17, 2026, 10 p.m.nullnull
001002091O649831nullnull0nullnullYnullNNMay 17, 2026, 10 p.m.nullnull
001002151O649833nullnull0nullnullYnullNNMay 17, 2026, 10 p.m.nullnull
001002401O649841nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null20140303
001002591O622731nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null19890104
001002601O620481nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null19930806
001002611O610781nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null19930806
001002621O610782nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null19840802
001002631O610981nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null19931103
001002641O610791nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null19921202
001002651O610792nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.null19930825
001002661O610793nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001002671O610794nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.nullnull
001002681O610795nullnull0nullnullNnullNNMay 17, 2026, 10 p.m.nullnull

What is in each column

Sampled, not exhaustive — enough to tell whether this is the data you want without making the database read tens of millions of rows.

api_county

varchar

Sampled
50K
Distinct
5
  • 003 31.6K
  • 009 13.3K
  • 001 3.5K
  • 007 1.2K
  • 005 353

api_unique

varchar

Sampled
50K
Distinct
29.6K
  • 00333 21
  • 30641 12
  • 00549 11
  • 30814 11
  • 30162 10
  • 30739 10
  • 30188 9
  • 00293 9
  • 00320 9
  • 36650 9
  • 00259 9
  • 30792 9

row_no

int2

Sampled
50K
Distinct
13
  • 1 39.2K
  • 2 7.7K
  • 3 2.1K
  • 4 681
  • 5 253
  • 6 97
  • 7 36
  • 8 9
  • 9 2
  • 12 1
  • 13 1
  • 10 1

oil_lse_nbr

varchar

Sampled
50K
Distinct
10.9K
  • 1770 1.7K
  • 17503 1.5K
  • 4010 821
  • 15874 777
  • 21220 605
  • 20587 443
  • 18729 324
  • 1592 294
  • 13869 269
  • 21930 261
  • 1270 247
  • 13867 239

gas_well_no

varchar

Sampled
50K
Distinct
343
Empty
0.9567
  • 1 645
  • 2 209
  • 3 118
  • 4 78
  • 1H 45
  • 5 41
  • 6 34
  • 1 C 33
  • 1 L 32
  • 1 U 29
  • 9 28
  • 8 24

oil_code

varchar

Sampled
50K
Distinct
2
  • O 47.7K
  • G 2.3K

oil_district

varchar

Sampled
50K
Distinct
33
Empty
0.0003
  • 10 30.9K
  • 13 13.3K
  • 6 3K
  • 4 548
  • 1 312
  • 11 186
  • 3 171
  • 96 138
  • 29 136
  • 16 106
  • 5 103
  • 28 86

oil_well_nbr

varchar

Sampled
50K
Distinct
9.1K
Empty
0.0461
  • 1 5.2K
  • 2 3K
  • 3 2.2K
  • 4 1.7K
  • 5 1.4K
  • 6 1.1K
  • 7 991
  • 8 850
  • 9 727
  • 10 661
  • 11 563
  • 12 505

Take it away

Back to everything we know about Wellbore Completion Records